Meteorites Found in Texas: 317 Documented
Texas has 317 officially recognized meteorites — 14 witnessed falls and 303 finds. The largest, Red River, weighed 800 kg.
| Name | Classification | Mass | Fell / Found | Year |
|---|---|---|---|---|
| Red River | Iron, IIIAB | 800 kg | Found | 1808 |
| Plainview (1917) | H5 | 700 kg | Found | 1917 |
| Davis Mountains | Iron, IIIAB | 689 kg | Found | 1903 |
| Etter | L5 | 450 kg | Found | 1965 |
| Clarendon (c) | L4 | 377 kg | Found | 2015 |
| Estacado | H6 | 290 kg | Found | 1883 |
| Dimmitt | H3.7 | 200 kg | Found | 1942 |
| Travis County (a) | H5 | 175.4 kg | Found | 1889 |
| Kimble County | H6 | 153.8 kg | Found | 1918 |
| Bluff (a) | L5 | 153.3 kg | Found | 1878 |
| McKinney | L4 | 150 kg | Found | 1870 |
| Camp Wood | Iron, IIIAB | 148 kg | Found | — |
| Wichita County | Iron, IAB-MG | 145 kg | Found | 1836 |
| Ysleta | Iron, ungrouped | 140.7 kg | Found | 1914 |
| Ozona | H6 | 127.5 kg | Found | 1929 |
| Scurry | H5 | 118 kg | Found | 1937 |
| Florey | H6 | 110.8 kg | Found | 1978 |
| Concho | L6 | 93.5 kg | Found | 1939 |
| San Angelo | Iron, IIIAB | 88 kg | Found | 1897 |
| Tulia (a) | H3-4 | 86 kg | Found | 1917 |
| Carlton | Iron, IAB-sLM | 81.2 kg | Found | 1887 |
| Peña Blanca Spring | Aubrite | 70 kg | Fell | 1946 |
| Miami | H5 | 57.7 kg | Found | 1930 |
| Ashmore | H5 | 55.4 kg | Found | 1969 |
| Wellman (a) | H5 | 55 kg | Found | 1940 |
| Rosebud | H5 | 54.9 kg | Found | — |
| Benjamin | H4/5 | 51.8 kg | Found | 1969 |
| Davy (a) | L4 | 50.6 kg | Found | 1940 |
| Richland | Iron, IIAB | 50.6 kg | Found | 1951 |
| Gomez | L6 | 47 kg | Found | 1974 |
| Cuero | H5 | 46.5 kg | Found | 1936 |
| Dumas (a) | H5 | 46.1 kg | Found | 1956 |
| Wellman (c) | H4 | 45 kg | Found | 1964 |
| Saginaw | Iron | 44.5 kg | Found | 1979 |
| Seminole | H4 | 43.9 kg | Found | 1961 |
| Anton | H4 | 41.8 kg | Found | 1965 |
| Brownfield (1937) | H3.7 | 41 kg | Found | 1937 |
| Calliham | L6 | 40 kg | Found | 1958 |
| Haskell | L5 | 36 kg | Found | 1909 |
| Lueders | Iron, IAB-MG | 35.4 kg | Found | 1973 |
| Plains | H5 | 34.3 kg | Found | 1964 |
| Bledsoe | H4 | 30.5 kg | Found | 1970 |
| Fairview | Iron, IIIAB | 28.8 kg | Found | 1986 |
| Monahans (1938) | Iron, IIF | 27.9 kg | Found | 1938 |
| Dumont | Iron, IVB | 27.4 kg | Found | 1994 |
| Seagraves (c) | L6/7 | 26.8 kg | Found | 1989 |
| Kaffir (d) | L5 | 26.8 kg | Found | 1981 |
| Forestburg (b) | L5 | 26.6 kg | Found | 1957 |
| Texline | H5 | 26.2 kg | Found | 1937 |
| Denver City | Iron, ungrouped | 26.1 kg | Found | 1975 |
| Forestburg (a) | L4 | 26.1 kg | Found | 1957 |
| Cedar (Texas) | H4 | 26 kg | Found | 1900 |
| Wayside | H6 | 23.6 kg | Found | 1973 |
| Kaufman | L5 | 23 kg | Found | 1893 |
| Adrian | H4 | 22.6 kg | Found | 1936 |
| Friona | L5 | 21.9 kg | Found | 1981 |
| Kendall County | Iron, IAB-ung | 21 kg | Found | 1887 |
| La Villa | H4 | 19.8 kg | Found | 1956 |
| Comanche (iron) | Iron, IAB-sLL | 19.7 kg | Found | 1940 |
| Duncanville | H | 17.8 kg | Found | 1961 |
| Tulia (d) | H6 | 17.7 kg | Found | 1981 |
| Springlake | L6 | 17.3 kg | Found | 1980 |
| Romero | H4 | 17.2 kg | Found | 1938 |
| Lamesa | Iron, IAB-sLM | 16.9 kg | Found | 1981 |
| Snyder | H3 | 16.9 kg | Found | 1983 |
| Wellman (g) | H4 | 16.8 kg | Found | 2004 |
| Tell | H6 | 16.6 kg | Found | 1930 |
| Happy Canyon | EL6/7 | 16.3 kg | Found | 1971 |
| Bluff (b) | L4 | 16 kg | Found | 1917 |
| Claytonville | L5 | 15.6 kg | Found | 1964 |
| Channing | H5 | 15.3 kg | Found | 1936 |
| Nordheim | Iron, ungrouped | 15.2 kg | Found | 1932 |
| Deport | Iron, IAB-sLL | 15 kg | Found | 1926 |
| Patricia | H5 | 14.9 kg | Found | 1983 |
| Comanche Creek Reservoir | Iron, IIAB | 14.5 kg | Found | — |
| Edmonson (b) | H4 | 14.4 kg | Found | 1981 |
| Gaines County Park | H5 | 13.7 kg | Found | 1977 |
| Pipe Creek | H6 | 13.6 kg | Found | 1887 |
| Wellington | H5 | 13.4 kg | Found | 1955 |
| Gruver | H4 | 13.1 kg | Found | 1934 |
| Nazareth (e) | H6 | 13.1 kg | Found | 1977 |
| Seagraves | H4 | 13 kg | Found | 1962 |
| Talpa | H6 | 13 kg | Found | 1963 |
| Umbarger | L6 | 13 kg | Found | 1954 |
| O'Donnell | H5 | 12.7 kg | Found | 1992 |
| Floydada | Iron, IIIAB | 12.5 kg | Found | 1912 |
| Kress (a) | L6 | 12.5 kg | Found | 1951 |
| Edmonson (a) | L6 | 12 kg | Found | 1955 |
| Waka | H6 | 11.9 kg | Found | 1963 |
| McKenzie Draw (a) | H4 | 11.8 kg | Found | 1989 |
| Somervell County | Pallasite, PMG | 11.8 kg | Found | 1919 |
| Nazareth (iron) | Iron, IIIAB | 11.3 kg | Found | 1968 |
| Barrilla | H5 | 11.1 kg | Found | 1994 |
| Glen Rose (iron) | Iron, ungrouped | 11 kg | Found | 1934 |
| Finney | L5 | 10.7 kg | Found | 1962 |
| Barwise | H5 | 10.4 kg | Found | 1950 |
| Spearman | Iron, IIIAB | 10.4 kg | Found | 1934 |
| Plainview (f) | H4-5 | 10.3 kg | Found | 1950 |
| Round Top (a) | L5 | 9.9 kg | Found | 1934 |
| Mulberry Draw | L5 | 9.7 kg | Found | 1963 |
| Ash Creek | L6 | 9.5 kg | Fell | 2009 |
| Fluvanna (a) | L5 | 9.5 kg | Found | 1967 |
| Buffalo Gap | Iron, IAB-ung | 9.3 kg | Found | 2003 |
| Spade | H6 | 8.9 kg | Found | 2000 |
| Howe | H5 | 8.6 kg | Found | 1938 |
| Fife | H5 | 8.6 kg | Found | 2003 |
| Lazbuddie | LL5 | 8.6 kg | Found | 1970 |
| Bartlett | Iron, IIIAB | 8.6 kg | Found | 1938 |
| Burkett | Iron, IAB-MG | 8.4 kg | Found | 1913 |
| Harleton | L6 | 8.4 kg | Fell | 1961 |
| Uvalde | H5 | 8.2 kg | Found | 1915 |
| O'Donnell (b) | H5 | 8 kg | Found | 2018 |
| Kaffir (c) | L6 | 8 kg | Found | 1980 |
| Wimberley | Iron, IIIAB | 7.8 kg | Found | 1976 |
| Kyle | L6 | 7.8 kg | Found | 1965 |
| Dawn (a) | H6 | 7.7 kg | Found | 1981 |
| Tahoka | L5 | 7.7 kg | Found | 1994 |
| Round Top (b) | H4 | 7.2 kg | Found | 1939 |
| Mart | Iron, IVA | 7.1 kg | Found | 1898 |
| Flagg | L5 | 7 kg | Found | 1954 |
| Kendleton | L4 | 6.9 kg | Fell | 1939 |
| Cleburne | Iron, IVA | 6.8 kg | Found | 1907 |
| Sanderson | Iron, IIIAB | 6.8 kg | Found | 1936 |
| Tokio (a) | H5 | 6.6 kg | Found | 1974 |
| Allred | L4 | 6.6 kg | Found | 1978 |
| Cedar Station | Iron, ungrouped | 6.5 kg | Found | 2001 |
| Hub | L5 | 6.5 kg | Found | 1991 |
| Grandview | L5 | 6.4 kg | Found | 2008 |
| Morton | H6 | 6.4 kg | Found | 1980 |
| Floydada (b) | H5 | 6.3 kg | Found | 1999 |
| Rhineland | H5 | 6.2 kg | Found | 1961 |
| Axtell | CV3 | 6.2 kg | Found | 1943 |
| Summerfield | L5 | 6.2 kg | Found | 1979 |
| Cranfills Gap | H6 | 6 kg | Found | 1940 |
| Griffith | Iron, ungrouped | 6 kg | Found | 1985 |
| Slaton (b) | Iron, IIAB | 6 kg | Found | — |
| Travis County (b) | H4 | 5.9 kg | Found | — |
| Kress (c) | L6 | 5.6 kg | Found | 1978 |
| Loop | L6 | 5.6 kg | Found | 1962 |
| Seminole (f) | H5 | 5.4 kg | Found | 2008 |
| Denton County | Iron, IIIAB | 5.4 kg | Found | 1856 |
| Myersville | OC | 5.4 kg | Found | 1969 |
| El Sauz | L6 | 5.2 kg | Fell | 2023 |
| Claytonville (b) | OC | 5.1 kg | Found | 1978 |
| Blanket | L6 | 5.1 kg | Fell | 1909 |
| Temple | L6 | 5 kg | Found | 1959 |
| Tulia (b) | L6 | 4.8 kg | Found | 1917 |
| Fort Stockton | Iron | 4.8 kg | Found | 1952 |
| South Plains | L5 | 4.8 kg | Found | 1971 |
| Frankel City | L6 | 4.7 kg | Found | 1977 |
| Gail | H4 | 4.7 kg | Found | 1948 |
| Shallowater | Aubrite | 4.7 kg | Found | 1936 |
| Pony Creek | H4 | 4.6 kg | Found | 1947 |
| Seagraves (b) | H5 | 4.6 kg | Found | 1976 |
| Nueces | H5 | 4.5 kg | Found | 2004 |
| Purmela | Iron, IIF | 4.5 kg | Found | 1977 |
| Dalhart | H5 | 4.4 kg | Found | 1968 |
| Grassland | L4 | 4.4 kg | Found | 1964 |
| Llano River | Iron, IIIAB | 4.3 kg | Found | 1975 |
| Lone Star | H4 | 4.3 kg | Found | 1965 |
| McLean | H6 | 4.3 kg | Found | 1939 |
| Sunray | H4 | 4.3 kg | Found | 1985 |
| Tulia (c) | H5/6 | 4.3 kg | Found | 1981 |
| Wells | LL3.3 | 4.1 kg | Found | 1985 |
| Fluvanna (b) | H6 | 4.1 kg | Found | 1976 |
| Brownfield (1964) | H5 | 4.1 kg | Found | 1964 |
| Seth Ward | H5 | 3.8 kg | Found | 1977 |
| Davy (b) | H4 | 3.8 kg | Found | 1981 |
| Mertzon | Iron, IAB-ung | 3.7 kg | Found | 1943 |
| Florence | H3 | 3.6 kg | Fell | 1922 |
| Cee Vee | H5 | 3.6 kg | Found | 1959 |
| Del Rio | Iron, IIF | 3.6 kg | Found | 1965 |
| Laketon | L6 | 3.6 kg | Found | 1937 |
| Muleshoe | H4/6 | 3.6 kg | Found | 1972 |
| Nazareth (b) | L6 | 3.6 kg | Found | 1967 |
| Kaffir (b) | H4 | 3.5 kg | Found | 1966 |
| Yorktown (Texas) | H5 | 3.5 kg | Found | 1957 |
| Smyer | H6 | 3.3 kg | Found | 1968 |
| West Point | L6 | 3.1 kg | Found | 1972 |
| Ackerly | L5 | 3.1 kg | Found | 1995 |
| Shafter Lake | H5 | 3 kg | Found | 1933 |
| Paloduro | Iron, IIIE | 3 kg | Found | 1935 |
| Wardswell Draw | L6 | 3 kg | Found | 1976 |
| McKenzie Draw (b) | H4 | 3 kg | Found | 1989 |
| Abernathy | L6 | 2.9 kg | Found | 1941 |
| Happy (a) | H3 | 2.9 kg | Found | 1971 |
| Dimmitt (b) | OC | 2.8 kg | Found | 1981 |
| Fuzzy Creek | Iron, IVA | 2.7 kg | Found | — |
| Hamilton (Texas) | OC | 2.7 kg | Found | 1965 |
| Kress (b) | L4 | 2.6 kg | Found | 1966 |
| St. Lawrence | LL6 | 2.6 kg | Found | 1965 |
| Monahans (1998) | H5 | 2.6 kg | Fell | 1998 |
| Silverton (Texas) | H4 | 2.6 kg | Found | 1938 |
| Happy (b) | OC | 2.5 kg | Found | 1972 |
| Chamberlin | H5 | 2.4 kg | Found | 1941 |
| Comanche (stone) | L5 | 2.4 kg | Found | 1956 |
| Eunice | H5 | 2.3 kg | Found | 1961 |
| Tule Draw | H5 | 2.3 kg | Found | 1981 |
| Dumas (b) | H6 | 2.3 kg | Found | 1980 |
| Hereford | OC | 2.3 kg | Found | 1970 |
| Circle Back | L6 | 2.3 kg | Found | 1977 |
| Plainview (1950) | H | 2.2 kg | Found | 1950 |
| Lider (a) | L5 | 2.2 kg | Found | 1972 |
| Perryton | LL6 | 2.1 kg | Found | 1975 |
| Hartley | L | 2.1 kg | Found | 1967 |
| Plantersville | H6 | 2.1 kg | Fell | 1930 |
| Post | L | 2 kg | Found | 1965 |
| Walcott | H5 | 2 kg | Found | 1983 |
| Foster | H4 | 2 kg | Found | 1975 |
| Clarendon (a) | H5 | 2 kg | Found | 1979 |
| Elton | Iron, ungrouped | 1.9 kg | Found | 1936 |
| Richland Springs | H5 | 1.9 kg | Fell | 1980 |
| Sulphur Springs Draw | H5 | 1.9 kg | Found | 1990 |
| Kaffir (a) | L5 | 1.9 kg | Found | 1965 |
| Lider (b) | H5 | 1.8 kg | Found | 1972 |
| Needmore | OC | 1.8 kg | Found | 1976 |
| Briscoe | L5 | 1.8 kg | Found | 1940 |
| Sweetwater | H5 | 1.8 kg | Found | 1961 |
| Sterley | Pallasite, PMG | 1.7 kg | Found | 1950 |
| Dexter | Iron, IIIAB | 1.7 kg | Found | 1889 |
| Seminole (c) | H4 | 1.7 kg | Found | 1967 |
| Seminole (d) | H6 | 1.7 kg | Found | 1976 |
| Ferguson Switch | H5 | 1.7 kg | Found | 1937 |
| Rock Creek | L5 | 1.6 kg | Found | — |
| Brownfield (iron) | Iron, IID | 1.6 kg | Found | 1960 |
| Wellman (d) | H | 1.6 kg | Found | 1966 |
| Loop (b) | H | 1.6 kg | Found | 1964 |
| Peck's Spring | L5 | 1.6 kg | Found | 1926 |
| Brownfield (c) | OC | 1.6 kg | Found | 1974 |
| Iredell | Iron, IIAB | 1.5 kg | Found | 1898 |
| Nazareth (d) | H6 | 1.5 kg | Found | 1968 |
| Meadow (a) | H5 | 1.5 kg | Found | 1975 |
| Lubbock | L5 | 1.5 kg | Found | 1938 |
| Lamesa (b) | H4 | 1.4 kg | Found | 2005 |
| Mereta | H4 | 1.4 kg | Found | 1941 |
| Allen | H4 | 1.4 kg | Found | 1923 |
| Panhandle | H5 | 1.4 kg | Found | 1969 |
| Jonah | H5 | 1.3 kg | Found | 1963 |
| Ballinger | Iron, IAB-MG | 1.3 kg | Found | 1927 |
| Plainview (e) | H5 | 1.3 kg | Found | 2010 |
| Lakeview | H4 | 1.2 kg | Found | 1970 |
| Hart Camp | H6 | 1.2 kg | Found | 1970 |
| Seminole Draw (b) | H5 | 1.2 kg | Found | 1976 |
| Seminole (b) | H4 | 1.2 kg | Found | 1965 |
| Dougherty | L6 | 1.1 kg | Found | 2002 |
| Boerne | H6 | 1.1 kg | Found | 1932 |
| McAddo | L6 | 1.1 kg | Found | 1935 |
| Slaton | L4 | 1.1 kg | Found | 1941 |
| Troup | L6 | 1 kg | Fell | 1917 |
| Venus | H4 | 1 kg | Found | 1960 |
| Bronco | OC | 972 g | Found | 1971 |
| Hart | CK3 | 966 g | Found | 2010 |
| Wellman (e) | H4 | 959 g | Found | 1973 |
| Aiken | OC | 956 g | Found | 1936 |
| Olton | H3.5 | 953 g | Found | 1948 |
| Brady | L6 | 927 g | Found | 1937 |
| Leslie | H5 | 895 g | Found | 1968 |
| Happy (c) | OC | 884 g | Found | 1971 |
| Loop (c) | OC | 861 g | Found | 1964 |
| Canyon | H? | 860 g | Found | 1957 |
| Tierra Blanca | Winonaite | 860 g | Found | 1965 |
| Lockney | L6 | 824 g | Found | 1944 |
| Tokio (b) | OC | 823 g | Found | 1974 |
| New Lynn | L6 | 800 g | Found | 1986 |
| Leander | L4 | 760 g | Found | 1940 |
| Seminole (e) | H5 | 758 g | Found | 1977 |
| Plainview (d) | L6 | 700 g | Found | 1979 |
| Hale Center (no. 2) | H4 | 695 g | Found | 1936 |
| Meadow (b) | L6 | 691 g | Found | 1981 |
| Pedernales | Iron, IAB complex | 691 g | Found | 1980 |
| Naruna (a) | H4 | 672 g | Found | 1935 |
| Seminole (g) | H5 | 640 g | Found | 1999 |
| Plainview (c) | OC | 631 g | Found | 1963 |
| Hale Center (no. 1) | L5 | 610 g | Found | 1936 |
| Deport (a) | H4 | 604 g | Found | 1944 |
| Pep | OC | 591 g | Found | 1966 |
| Monument Draw | Acapulcoite | 525 g | Found | 1985 |
| Naruna (b) | H4 | 513 g | Found | 1942 |
| Cedar Lake | H5-6 | 509 g | Found | 1998 |
| Finney (c) | OC | 492 g | Found | 1978 |
| Seminole Draw (a) | L6 | 478 g | Found | 1976 |
| Study Butte | H3-6 | 417 g | Found | 1983 |
| Bells | C2-ung | 375 g | Fell | 1961 |
| Wellman (b) | OC | 343 g | Found | 1964 |
| Hueco Tanks | L6 | 314 g | Found | 1985 |
| Lost Draw | OC | 309 g | Found | 1980 |
| Plains (d) | H4 | 280 g | Found | 1991 |
| El Paso | LL4 | 276 g | Found | 1950 |
| New Deal | H6 | 266 g | Found | 2010 |
| Dawn (b) | H4/5 | 258 g | Found | 1981 |
| Wellman (f) | H3-4 | 252 g | Found | 2002 |
| Junction | L5 | 241 g | Found | 1932 |
| Happy Draw (a) | L4 | 224 g | Found | 1981 |
| Nazareth (c) | H5 | 222 g | Found | 1970 |
| Chico Mountains | Iron, IIAB | 212 g | Found | 1915 |
| New Moore (b) | OC | 200 g | Found | 1975 |
| Tulia (iron) | Iron | 190 g | Found | 1969 |
| Hueco Tanks (b) | H5 | 150 g | Found | 1985 |
| Happy Draw (b) | H4/5 | 120 g | Found | 1981 |
| Bronco (b) | OC | 101 g | Found | 1980 |
| New Moore (a) | OC | 100.3 g | Found | 1972 |
| Kirbyville | Eucrite-mmict | 97.7 g | Fell | 1906 |
| Sligo | H3.9 | 78 g | Found | 1976 |
| San Pedro Springs | L6 | 72 g | Found | 1887 |
| Kress (d) | H5 | 57 g | Found | 1994 |
| Bronco (c) | OC | 53 g | Found | 1980 |
| Nazareth (a) | L6 | 44 g | Found | 1938 |
| Mount Blanco | L5 | 36.2 g | Fell | 2016 |
| Vigo Park | L4 | 35 g | Found | 1934 |
| Clarendon (b) | H5 | 26.8 g | Found | 1981 |
| Guadaloupe County | Iron | 20.5 g | Found | 1950 |
| Holliday | Iron | 12 g | Found | 1950 |
| Timber Creek | L4 | 7 g | Found | 1982 |
| Crosbyton | H | — | Found | 1963 |
| Landreth Draw | H5 | — | Found | 1955 |
| Odessa (iron) | Iron, IAB-MG | — | Found | 1922 |
| Zapata County | Iron | — | Found | 1930 |
Frequently Asked Questions
How many meteorites have been found in Texas?
317 meteorites from Texas are officially recognized in the scientific record — 14 witnessed falls and 303 finds. The largest is Red River at 800 kg.
Can I hunt for meteorites in Texas?
On BLM-managed public land, casual collecting is legal without a permit: surface finds, up to 10 lb per person per year, personal use only. National parks prohibit all collecting, and on private land the meteorite belongs to the landowner. Always verify land status before hunting.
How do I know if a rock is a meteorite?
Quick field checks: meteorites are unusually dense, most attract a magnet (iron-nickel content), fresh ones have a thin black fusion crust, and many show regmaglypts (thumbprint-like depressions). Slag and magnetite are the common false alarms.
⚠️ Always verify current regulations, weather conditions, and access requirements before visiting any location. Information provided is based on community submissions and may not be current or accurate.
Coordinates are historical find locations from the scientific record, often approximate — not guaranteed collecting spots; verify land status and permissions before hunting. Source of record: Meteoritical Bulletin Database (Meteoritical Society).