Meteorites Found in Texas: 317 Documented
Texas has 317 officially recognized meteorites — 14 witnessed falls and 303 finds. The largest, Red River (Iron, IIIAB — iron meteorite — nickel-iron metal), weighed 800 kg. The record here spans 215 years — from Red River in 1808 to El Sauz in 2023.
| Name | Classification | Mass | Fell / Found | Year | GPS |
|---|---|---|---|---|---|
| Red River | Iron, IIIAB | 800 kg | Found | 1808 | 32.000, -95.000 |
| Plainview (1917) | H5 | 700 kg | Found | 1917 | 34.117, -101.783 |
| Davis Mountains | Iron, IIIAB | 689 kg | Found | 1903 | 30.750, -104.250 |
| Etter | L5 | 450 kg | Found | 1965 | 35.983, -101.900 |
| Clarendon (c) | L4 | 377 kg | Found | 2015 | 34.983, -100.933 |
| Estacado | H6 | 290 kg | Found | 1883 | 33.900, -101.750 |
| Dimmitt | H3.7 | 200 kg | Found | 1942 | 34.583, -102.167 |
| Travis County (a) | H5 | 175.4 kg | Found | 1889 | 30.300, -97.700 |
| Kimble County | H6 | 153.8 kg | Found | 1918 | 30.417, -99.400 |
| Bluff (a) | L5 | 153.3 kg | Found | 1878 | 29.879, -96.872 |
| McKinney | L4 | 150 kg | Found | 1870 | 33.183, -96.717 |
| Camp Wood | Iron, IIIAB | 148 kg | Found | — | 29.773, -99.875 |
| Wichita County | Iron, IAB-MG | 145 kg | Found | 1836 | 34.067, -98.917 |
| Ysleta | Iron, ungrouped | 140.7 kg | Found | 1914 | 31.650, -106.183 |
| Ozona | H6 | 127.5 kg | Found | 1929 | 30.733, -101.300 |
| Scurry | H5 | 118 kg | Found | 1937 | 32.500, -101.000 |
| Florey | H6 | 110.8 kg | Found | 1978 | 32.523, -102.705 |
| Concho | L6 | 93.5 kg | Found | 1939 | 32.000, -101.500 |
| San Angelo | Iron, IIIAB | 88 kg | Found | 1897 | 31.417, -100.350 |
| Tulia (a) | H3-4 | 86 kg | Found | 1917 | 34.617, -101.950 |
| Carlton | Iron, IAB-sLM | 81.2 kg | Found | 1887 | 31.917, -98.033 |
| Peña Blanca Spring | Aubrite | 70 kg | Fell | 1946 | 30.125, -103.117 |
| Miami | H5 | 57.7 kg | Found | 1930 | 35.667, -100.600 |
| Ashmore | H5 | 55.4 kg | Found | 1969 | 32.900, -102.283 |
| Wellman (a) | H5 | 55 kg | Found | 1940 | 33.033, -102.333 |
| Rosebud | H5 | 54.9 kg | Found | — | 30.817, -97.050 |
| Benjamin | H4/5 | 51.8 kg | Found | 1969 | 33.583, -99.800 |
| Davy (a) | L4 | 50.6 kg | Found | 1940 | 29.100, -97.600 |
| Richland | Iron, IIAB | 50.6 kg | Found | 1951 | 31.900, -96.400 |
| Gomez | L6 | 47 kg | Found | 1974 | 33.181, -102.401 |
| Cuero | H5 | 46.5 kg | Found | 1936 | 29.017, -97.283 |
| Dumas (a) | H5 | 46.1 kg | Found | 1956 | 35.900, -101.900 |
| Wellman (c) | H4 | 45 kg | Found | 1964 | 33.033, -102.333 |
| Saginaw | Iron | 44.5 kg | Found | 1979 | 32.866, -97.323 |
| Seminole | H4 | 43.9 kg | Found | 1961 | 32.683, -102.617 |
| Anton | H4 | 41.8 kg | Found | 1965 | 33.782, -102.181 |
| Brownfield (1937) | H3.7 | 41 kg | Found | 1937 | 33.217, -102.183 |
| Calliham | L6 | 40 kg | Found | 1958 | 28.417, -98.250 |
| Haskell | L5 | 36 kg | Found | 1909 | 33.213, -99.732 |
| Lueders | Iron, IAB-MG | 35.4 kg | Found | 1973 | 32.836, -99.604 |
| Plains | H5 | 34.3 kg | Found | 1964 | 33.283, -102.767 |
| Bledsoe | H4 | 30.5 kg | Found | 1970 | 33.592, -103.027 |
| Fairview | Iron, IIIAB | 28.8 kg | Found | 1986 | 34.101, -102.650 |
| Monahans (1938) | Iron, IIF | 27.9 kg | Found | 1938 | 31.483, -102.883 |
| Dumont | Iron, IVB | 27.4 kg | Found | 1994 | 33.817, -100.517 |
| Seagraves (c) | L6/7 | 26.8 kg | Found | 1989 | 32.983, -102.567 |
| Kaffir (d) | L5 | 26.8 kg | Found | 1981 | 34.672, -101.815 |
| Forestburg (b) | L5 | 26.6 kg | Found | 1957 | 33.496, -97.589 |
| Texline | H5 | 26.2 kg | Found | 1937 | 36.400, -103.017 |
| Denver City | Iron, ungrouped | 26.1 kg | Found | 1975 | 33.071, -102.800 |
| Forestburg (a) | L4 | 26.1 kg | Found | 1957 | 33.507, -97.651 |
| Cedar (Texas) | H4 | 26 kg | Found | 1900 | 29.828, -96.909 |
| Wayside | H6 | 23.6 kg | Found | 1973 | 34.802, -101.683 |
| Kaufman | L5 | 23 kg | Found | 1893 | 32.583, -96.417 |
| Adrian | H4 | 22.6 kg | Found | 1936 | 35.150, -102.717 |
| Friona | L5 | 21.9 kg | Found | 1981 | 34.540, -102.568 |
| Kendall County | Iron, IAB-ung | 21 kg | Found | 1887 | 29.400, -98.500 |
| La Villa | H4 | 19.8 kg | Found | 1956 | 26.272, -97.902 |
| Comanche (iron) | Iron, IAB-sLL | 19.7 kg | Found | 1940 | 32.017, -98.700 |
| Duncanville | H | 17.8 kg | Found | 1961 | 32.633, -96.867 |
| Tulia (d) | H6 | 17.7 kg | Found | 1981 | 34.607, -101.767 |
| Springlake | L6 | 17.3 kg | Found | 1980 | 34.344, -102.224 |
| Romero | H4 | 17.2 kg | Found | 1938 | 35.767, -102.950 |
| Lamesa | Iron, IAB-sLM | 16.9 kg | Found | 1981 | 32.883, -101.883 |
| Snyder | H3 | 16.9 kg | Found | 1983 | 32.717, -100.917 |
| Wellman (g) | H4 | 16.8 kg | Found | 2004 | 33.040, -102.432 |
| Tell | H6 | 16.6 kg | Found | 1930 | 34.383, -100.400 |
| Happy Canyon | EL6/7 | 16.3 kg | Found | 1971 | 34.802, -101.567 |
| Bluff (b) | L4 | 16 kg | Found | 1917 | 29.863, -96.927 |
| Claytonville | L5 | 15.6 kg | Found | 1964 | 34.347, -101.490 |
| Channing | H5 | 15.3 kg | Found | 1936 | 35.717, -102.283 |
| Nordheim | Iron, ungrouped | 15.2 kg | Found | 1932 | 28.867, -97.617 |
| Deport | Iron, IAB-sLL | 15 kg | Found | 1926 | 33.517, -95.300 |
| Patricia | H5 | 14.9 kg | Found | 1983 | 32.500, -102.033 |
| Comanche Creek Reservoir | Iron, IIAB | 14.5 kg | Found | — | 32.289, -97.833 |
| Edmonson (b) | H4 | 14.4 kg | Found | 1981 | 34.283, -101.833 |
| Gaines County Park | H5 | 13.7 kg | Found | 1977 | 32.833, -102.733 |
| Pipe Creek | H6 | 13.6 kg | Found | 1887 | 29.683, -98.917 |
| Wellington | H5 | 13.4 kg | Found | 1955 | 34.950, -100.250 |
| Gruver | H4 | 13.1 kg | Found | 1934 | 36.333, -101.400 |
| Nazareth (e) | H6 | 13.1 kg | Found | 1977 | 34.583, -102.050 |
| Seagraves | H4 | 13 kg | Found | 1962 | 32.933, -102.583 |
| Talpa | H6 | 13 kg | Found | 1963 | 31.867, -99.583 |
| Umbarger | L6 | 13 kg | Found | 1954 | 34.950, -102.118 |
| O'Donnell | H5 | 12.7 kg | Found | 1992 | 32.912, -101.919 |
| Floydada | Iron, IIIAB | 12.5 kg | Found | 1912 | 33.983, -101.283 |
| Kress (a) | L6 | 12.5 kg | Found | 1951 | 34.358, -101.730 |
| Edmonson (a) | L6 | 12 kg | Found | 1955 | 34.283, -101.833 |
| Waka | H6 | 11.9 kg | Found | 1963 | 36.150, -101.050 |
| McKenzie Draw (a) | H4 | 11.8 kg | Found | 1989 | 32.925, -102.625 |
| Somervell County | Pallasite, PMG | 11.8 kg | Found | 1919 | 32.183, -97.800 |
| Nazareth (iron) | Iron, IIIAB | 11.3 kg | Found | 1968 | 34.527, -102.105 |
| Barrilla | H5 | 11.1 kg | Found | 1994 | 30.783, -103.467 |
| Glen Rose (iron) | Iron, ungrouped | 11 kg | Found | 1934 | 32.250, -97.717 |
| Finney | L5 | 10.7 kg | Found | 1962 | 34.267, -101.567 |
| Barwise | H5 | 10.4 kg | Found | 1950 | 34.000, -101.500 |
| Spearman | Iron, IIIAB | 10.4 kg | Found | 1934 | 36.250, -101.217 |
| Plainview (f) | H4-5 | 10.3 kg | Found | 1950 | 34.089, -101.840 |
| Round Top (a) | L5 | 9.9 kg | Found | 1934 | 30.058, -96.651 |
| Mulberry Draw | L5 | 9.7 kg | Found | 1963 | 35.633, -100.133 |
| Ash Creek | L6 | 9.5 kg | Fell | 2009 | 31.805, -97.010 |
| Fluvanna (a) | L5 | 9.5 kg | Found | 1967 | 32.800, -101.117 |
| Buffalo Gap | Iron, IAB-ung | 9.3 kg | Found | 2003 | 32.246, -99.993 |
| Spade | H6 | 8.9 kg | Found | 2000 | 34.001, -102.128 |
| Howe | H5 | 8.6 kg | Found | 1938 | 33.500, -96.600 |
| Fife | H5 | 8.6 kg | Found | 2003 | 31.390, -99.406 |
| Lazbuddie | LL5 | 8.6 kg | Found | 1970 | 34.500, -102.750 |
| Bartlett | Iron, IIIAB | 8.6 kg | Found | 1938 | 30.833, -97.500 |
| Burkett | Iron, IAB-MG | 8.4 kg | Found | 1913 | 32.033, -99.250 |
| Harleton | L6 | 8.4 kg | Fell | 1961 | 32.675, -94.512 |
| Uvalde | H5 | 8.2 kg | Found | 1915 | 29.200, -99.767 |
| O'Donnell (b) | H5 | 8 kg | Found | 2018 | 32.962, -101.838 |
| Kaffir (c) | L6 | 8 kg | Found | 1980 | 34.672, -101.815 |
| Wimberley | Iron, IIIAB | 7.8 kg | Found | 1976 | 29.967, -98.117 |
| Kyle | L6 | 7.8 kg | Found | 1965 | 29.975, -97.867 |
| Dawn (a) | H6 | 7.7 kg | Found | 1981 | 34.860, -102.120 |
| Tahoka | L5 | 7.7 kg | Found | 1994 | 33.151, -101.699 |
| Round Top (b) | H4 | 7.2 kg | Found | 1939 | 30.067, -96.700 |
| Mart | Iron, IVA | 7.1 kg | Found | 1898 | 31.500, -96.883 |
| Flagg | L5 | 7 kg | Found | 1954 | 34.433, -102.517 |
| Kendleton | L4 | 6.9 kg | Fell | 1939 | 29.450, -96.000 |
| Cleburne | Iron, IVA | 6.8 kg | Found | 1907 | 32.317, -97.417 |
| Sanderson | Iron, IIIAB | 6.8 kg | Found | 1936 | 30.133, -102.150 |
| Tokio (a) | H5 | 6.6 kg | Found | 1974 | 33.217, -102.632 |
| Allred | L4 | 6.6 kg | Found | 1978 | 33.100, -102.950 |
| Cedar Station | Iron, ungrouped | 6.5 kg | Found | 2001 | 29.907, -101.900 |
| Hub | L5 | 6.5 kg | Found | 1991 | 34.540, -102.594 |
| Grandview | L5 | 6.4 kg | Found | 2008 | 32.788, -101.938 |
| Morton | H6 | 6.4 kg | Found | 1980 | 33.717, -102.767 |
| Floydada (b) | H5 | 6.3 kg | Found | 1999 | 33.983, -101.333 |
| Rhineland | H5 | 6.2 kg | Found | 1961 | 33.533, -99.617 |
| Axtell | CV3 | 6.2 kg | Found | 1943 | 31.660, -96.972 |
| Summerfield | L5 | 6.2 kg | Found | 1979 | 34.767, -102.417 |
| Cranfills Gap | H6 | 6 kg | Found | 1940 | 31.750, -97.750 |
| Griffith | Iron, ungrouped | 6 kg | Found | 1985 | 33.717, -102.817 |
| Slaton (b) | Iron, IIAB | 6 kg | Found | — | 33.434, -101.750 |
| Travis County (b) | H4 | 5.9 kg | Found | — | 30.556, -97.953 |
| Kress (c) | L6 | 5.6 kg | Found | 1978 | 34.338, -101.717 |
| Loop | L6 | 5.6 kg | Found | 1962 | 32.900, -102.283 |
| Seminole (f) | H5 | 5.4 kg | Found | 2008 | 32.700, -102.673 |
| Denton County | Iron, IIIAB | 5.4 kg | Found | 1856 | 33.000, -97.000 |
| Myersville | OC | 5.4 kg | Found | 1969 | 28.950, -97.403 |
| El Sauz | L6 | 5.2 kg | Fell | 2023 | 26.607, -98.745 |
| Claytonville (b) | OC | 5.1 kg | Found | 1978 | 34.348, -101.658 |
| Blanket | L6 | 5.1 kg | Fell | 1909 | 31.833, -98.833 |
| Temple | L6 | 5 kg | Found | 1959 | 31.117, -97.300 |
| Tulia (b) | L6 | 4.8 kg | Found | 1917 | 34.533, -101.700 |
| Fort Stockton | Iron | 4.8 kg | Found | 1952 | 30.917, -103.067 |
| South Plains | L5 | 4.8 kg | Found | 1971 | 34.267, -101.250 |
| Frankel City | L6 | 4.7 kg | Found | 1977 | 32.333, -102.745 |
| Gail | H4 | 4.7 kg | Found | 1948 | 32.700, -101.600 |
| Shallowater | Aubrite | 4.7 kg | Found | 1936 | 33.700, -101.933 |
| Pony Creek | H4 | 4.6 kg | Found | 1947 | 31.663, -99.950 |
| Seagraves (b) | H5 | 4.6 kg | Found | 1976 | 32.917, -102.500 |
| Nueces | H5 | 4.5 kg | Found | 2004 | 28.303, -98.036 |
| Purmela | Iron, IIF | 4.5 kg | Found | 1977 | 29.500, -98.050 |
| Dalhart | H5 | 4.4 kg | Found | 1968 | 36.043, -102.408 |
| Grassland | L4 | 4.4 kg | Found | 1964 | 33.117, -101.583 |
| Llano River | Iron, IIIAB | 4.3 kg | Found | 1975 | 30.522, -99.737 |
| Lone Star | H4 | 4.3 kg | Found | 1965 | 34.260, -101.408 |
| McLean | H6 | 4.3 kg | Found | 1939 | 35.233, -100.600 |
| Sunray | H4 | 4.3 kg | Found | 1985 | 36.000, -101.833 |
| Tulia (c) | H5/6 | 4.3 kg | Found | 1981 | withheld |
| Wells | LL3.3 | 4.1 kg | Found | 1985 | 33.050, -101.933 |
| Fluvanna (b) | H6 | 4.1 kg | Found | 1976 | 32.903, -101.163 |
| Brownfield (1964) | H5 | 4.1 kg | Found | 1964 | 33.217, -102.183 |
| Seth Ward | H5 | 3.8 kg | Found | 1977 | 34.269, -101.647 |
| Davy (b) | H4 | 3.8 kg | Found | 1981 | 29.008, -97.706 |
| Mertzon | Iron, IAB-ung | 3.7 kg | Found | 1943 | 31.267, -100.833 |
| Florence | H3 | 3.6 kg | Fell | 1922 | 30.833, -97.767 |
| Cee Vee | H5 | 3.6 kg | Found | 1959 | 34.200, -100.483 |
| Del Rio | Iron, IIF | 3.6 kg | Found | 1965 | 29.367, -100.967 |
| Laketon | L6 | 3.6 kg | Found | 1937 | 35.567, -100.667 |
| Muleshoe | H4/6 | 3.6 kg | Found | 1972 | 34.122, -102.695 |
| Nazareth (b) | L6 | 3.6 kg | Found | 1967 | 34.500, -102.250 |
| Kaffir (b) | H4 | 3.5 kg | Found | 1966 | 34.672, -101.815 |
| Yorktown (Texas) | H5 | 3.5 kg | Found | 1957 | 28.950, -97.403 |
| Smyer | H6 | 3.3 kg | Found | 1968 | 33.583, -102.167 |
| West Point | L6 | 3.1 kg | Found | 1972 | 33.075, -102.045 |
| Ackerly | L5 | 3.1 kg | Found | 1995 | 32.590, -101.772 |
| Shafter Lake | H5 | 3 kg | Found | 1933 | 32.400, -102.583 |
| Paloduro | Iron, IIIE | 3 kg | Found | 1935 | 34.900, -101.217 |
| Wardswell Draw | L6 | 3 kg | Found | 1976 | 32.903, -102.925 |
| McKenzie Draw (b) | H4 | 3 kg | Found | 1989 | 32.925, -102.625 |
| Abernathy | L6 | 2.9 kg | Found | 1941 | 33.850, -101.800 |
| Happy (a) | H3 | 2.9 kg | Found | 1971 | 35.680, -101.993 |
| Dimmitt (b) | OC | 2.8 kg | Found | 1981 | 34.483, -102.328 |
| Fuzzy Creek | Iron, IVA | 2.7 kg | Found | — | 31.611, -99.904 |
| Hamilton (Texas) | OC | 2.7 kg | Found | 1965 | 31.593, -98.250 |
| Kress (b) | L4 | 2.6 kg | Found | 1966 | 34.358, -101.730 |
| St. Lawrence | LL6 | 2.6 kg | Found | 1965 | 31.733, -101.505 |
| Monahans (1998) | H5 | 2.6 kg | Fell | 1998 | 31.608, -102.858 |
| Silverton (Texas) | H4 | 2.6 kg | Found | 1938 | 34.533, -101.183 |
| Happy (b) | OC | 2.5 kg | Found | 1972 | 34.593, -101.993 |
| Chamberlin | H5 | 2.4 kg | Found | 1941 | 36.200, -102.450 |
| Comanche (stone) | L5 | 2.4 kg | Found | 1956 | 31.992, -98.652 |
| Eunice | H5 | 2.3 kg | Found | 1961 | 34.470, -101.758 |
| Tule Draw | H5 | 2.3 kg | Found | 1981 | 34.667, -102.000 |
| Dumas (b) | H6 | 2.3 kg | Found | 1980 | 35.925, -101.895 |
| Hereford | OC | 2.3 kg | Found | 1970 | 33.795, -102.242 |
| Circle Back | L6 | 2.3 kg | Found | 1977 | 34.028, -102.680 |
| Plainview (1950) | H | 2.2 kg | Found | 1950 | 34.117, -101.783 |
| Lider (a) | L5 | 2.2 kg | Found | 1972 | 34.655, -101.640 |
| Perryton | LL6 | 2.1 kg | Found | 1975 | 36.353, -100.732 |
| Hartley | L | 2.1 kg | Found | 1967 | 35.942, -102.160 |
| Plantersville | H6 | 2.1 kg | Fell | 1930 | 30.700, -96.117 |
| Post | L | 2 kg | Found | 1965 | 33.117, -101.383 |
| Walcott | H5 | 2 kg | Found | 1983 | 32.400, -101.950 |
| Foster | H4 | 2 kg | Found | 1975 | 33.100, -102.267 |
| Clarendon (a) | H5 | 2 kg | Found | 1979 | 34.905, -100.913 |
| Elton | Iron, ungrouped | 1.9 kg | Found | 1936 | 33.717, -100.833 |
| Richland Springs | H5 | 1.9 kg | Fell | 1980 | 31.250, -99.033 |
| Sulphur Springs Draw | H5 | 1.9 kg | Found | 1990 | 32.983, -102.378 |
| Kaffir (a) | L5 | 1.9 kg | Found | 1965 | 34.623, -101.917 |
| Lider (b) | H5 | 1.8 kg | Found | 1972 | 34.655, -101.640 |
| Needmore | OC | 1.8 kg | Found | 1976 | 34.045, -102.799 |
| Briscoe | L5 | 1.8 kg | Found | 1940 | 34.350, -101.400 |
| Sweetwater | H5 | 1.8 kg | Found | 1961 | 32.550, -100.417 |
| Sterley | Pallasite, PMG | 1.7 kg | Found | 1950 | 34.210, -101.390 |
| Dexter | Iron, IIIAB | 1.7 kg | Found | 1889 | 33.817, -97.000 |
| Seminole (c) | H4 | 1.7 kg | Found | 1967 | 32.550, -102.392 |
| Seminole (d) | H6 | 1.7 kg | Found | 1976 | 32.717, -102.650 |
| Ferguson Switch | H5 | 1.7 kg | Found | 1937 | 34.000, -101.500 |
| Rock Creek | L5 | 1.6 kg | Found | — | 34.422, -101.498 |
| Brownfield (iron) | Iron, IID | 1.6 kg | Found | 1960 | 33.217, -102.183 |
| Wellman (d) | H | 1.6 kg | Found | 1966 | 33.017, -102.367 |
| Loop (b) | H | 1.6 kg | Found | 1964 | 32.992, -102.388 |
| Peck's Spring | L5 | 1.6 kg | Found | 1926 | 32.000, -102.000 |
| Brownfield (c) | OC | 1.6 kg | Found | 1974 | 33.135, -102.278 |
| Iredell | Iron, IIAB | 1.5 kg | Found | 1898 | 31.967, -97.867 |
| Nazareth (d) | H6 | 1.5 kg | Found | 1968 | 34.583, -102.083 |
| Meadow (a) | H5 | 1.5 kg | Found | 1975 | 33.331, -102.269 |
| Lubbock | L5 | 1.5 kg | Found | 1938 | 33.600, -101.733 |
| Lamesa (b) | H4 | 1.4 kg | Found | 2005 | 32.700, -102.024 |
| Mereta | H4 | 1.4 kg | Found | 1941 | 31.426, -100.133 |
| Allen | H4 | 1.4 kg | Found | 1923 | 33.100, -96.700 |
| Panhandle | H5 | 1.4 kg | Found | 1969 | 35.333, -101.383 |
| Jonah | H5 | 1.3 kg | Found | 1963 | 30.625, -97.533 |
| Ballinger | Iron, IAB-MG | 1.3 kg | Found | 1927 | 31.767, -99.983 |
| Plainview (e) | H5 | 1.3 kg | Found | 2010 | 34.185, -101.706 |
| Lakeview | H4 | 1.2 kg | Found | 1970 | 34.533, -101.700 |
| Hart Camp | H6 | 1.2 kg | Found | 1970 | 33.998, -102.177 |
| Seminole Draw (b) | H5 | 1.2 kg | Found | 1976 | 32.717, -102.650 |
| Seminole (b) | H4 | 1.2 kg | Found | 1965 | 32.543, -102.705 |
| Dougherty | L6 | 1.1 kg | Found | 2002 | 33.979, -101.200 |
| Boerne | H6 | 1.1 kg | Found | 1932 | 29.800, -98.800 |
| McAddo | L6 | 1.1 kg | Found | 1935 | 33.750, -100.933 |
| Slaton | L4 | 1.1 kg | Found | 1941 | 33.433, -101.750 |
| Troup | L6 | 1 kg | Fell | 1917 | 32.167, -95.100 |
| Venus | H4 | 1 kg | Found | 1960 | 32.400, -97.083 |
| Bronco | OC | 972 g | Found | 1971 | 33.283, -102.967 |
| Hart | CK3 | 966 g | Found | 2010 | 34.377, -102.117 |
| Wellman (e) | H4 | 959 g | Found | 1973 | 33.678, -102.315 |
| Aiken | OC | 956 g | Found | 1936 | 34.200, -101.500 |
| Olton | H3.5 | 953 g | Found | 1948 | 34.167, -102.134 |
| Brady | L6 | 927 g | Found | 1937 | 31.050, -99.467 |
| Leslie | H5 | 895 g | Found | 1968 | 34.611, -100.855 |
| Happy (c) | OC | 884 g | Found | 1971 | 34.583, -102.050 |
| Loop (c) | OC | 861 g | Found | 1964 | 32.983, -102.388 |
| Canyon | H? | 860 g | Found | 1957 | 34.967, -101.933 |
| Tierra Blanca | Winonaite | 860 g | Found | 1965 | 34.933, -102.017 |
| Lockney | L6 | 824 g | Found | 1944 | 34.150, -101.300 |
| Tokio (b) | OC | 823 g | Found | 1974 | 33.205, -102.658 |
| New Lynn | L6 | 800 g | Found | 1986 | 33.170, -101.638 |
| Leander | L4 | 760 g | Found | 1940 | 30.600, -97.900 |
| Seminole (e) | H5 | 758 g | Found | 1977 | 32.717, -102.650 |
| Plainview (d) | L6 | 700 g | Found | 1979 | 34.188, -101.704 |
| Hale Center (no. 2) | H4 | 695 g | Found | 1936 | 34.050, -101.750 |
| Meadow (b) | L6 | 691 g | Found | 1981 | 33.331, -102.269 |
| Pedernales | Iron, IAB complex | 691 g | Found | 1980 | 30.333, -98.950 |
| Naruna (a) | H4 | 672 g | Found | 1935 | 30.950, -98.267 |
| Seminole (g) | H5 | 640 g | Found | 1999 | 32.717, -102.650 |
| Plainview (c) | OC | 631 g | Found | 1963 | 34.125, -101.757 |
| Hale Center (no. 1) | L5 | 610 g | Found | 1936 | 34.050, -101.750 |
| Deport (a) | H4 | 604 g | Found | 1944 | 33.517, -95.300 |
| Pep | OC | 591 g | Found | 1966 | 33.730, -102.577 |
| Monument Draw | Acapulcoite | 525 g | Found | 1985 | 32.503, -102.743 |
| Naruna (b) | H4 | 513 g | Found | 1942 | 30.950, -98.283 |
| Cedar Lake | H5-6 | 509 g | Found | 1998 | 32.844, -102.471 |
| Finney (c) | OC | 492 g | Found | 1978 | 34.298, -101.683 |
| Seminole Draw (a) | L6 | 478 g | Found | 1976 | 32.717, -102.650 |
| Study Butte | H3-6 | 417 g | Found | 1983 | 29.302, -103.500 |
| Bells | C2-ung | 375 g | Fell | 1961 | 33.600, -96.467 |
| Wellman (b) | OC | 343 g | Found | 1964 | 33.025, -102.417 |
| Hueco Tanks | L6 | 314 g | Found | 1985 | 31.917, -106.150 |
| Lost Draw | OC | 309 g | Found | 1980 | 33.289, -102.543 |
| Plains (d) | H4 | 280 g | Found | 1991 | 33.267, -102.900 |
| El Paso | LL4 | 276 g | Found | 1950 | 31.783, -106.233 |
| New Deal | H6 | 266 g | Found | 2010 | 33.721, -101.839 |
| Dawn (b) | H4/5 | 258 g | Found | 1981 | 34.860, -102.120 |
| Wellman (f) | H3-4 | 252 g | Found | 2002 | 33.130, -102.380 |
| Junction | L5 | 241 g | Found | 1932 | 30.500, -99.833 |
| Happy Draw (a) | L4 | 224 g | Found | 1981 | withheld |
| Nazareth (c) | H5 | 222 g | Found | 1970 | 34.583, -102.083 |
| Chico Mountains | Iron, IIAB | 212 g | Found | 1915 | 29.000, -103.250 |
| New Moore (b) | OC | 200 g | Found | 1975 | 33.118, -102.113 |
| Tulia (iron) | Iron | 190 g | Found | 1969 | 34.555, -101.630 |
| Hueco Tanks (b) | H5 | 150 g | Found | 1985 | 31.917, -106.150 |
| Happy Draw (b) | H4/5 | 120 g | Found | 1981 | withheld |
| Bronco (b) | OC | 101 g | Found | 1980 | 33.275, -102.960 |
| New Moore (a) | OC | 100.3 g | Found | 1972 | 33.117, -102.117 |
| Kirbyville | Eucrite-mmict | 97.7 g | Fell | 1906 | 30.750, -95.950 |
| Sligo | H3.9 | 78 g | Found | 1976 | 33.119, -102.741 |
| San Pedro Springs | L6 | 72 g | Found | 1887 | 29.500, -98.500 |
| Kress (d) | H5 | 57 g | Found | 1994 | 34.383, -101.717 |
| Bronco (c) | OC | 53 g | Found | 1980 | 33.275, -102.960 |
| Nazareth (a) | L6 | 44 g | Found | 1938 | 34.500, -102.250 |
| Mount Blanco | L5 | 36.2 g | Fell | 2016 | 33.756, -101.249 |
| Vigo Park | L4 | 35 g | Found | 1934 | 34.683, -101.383 |
| Clarendon (b) | H5 | 26.8 g | Found | 1981 | 34.936, -100.942 |
| Guadaloupe County | Iron | 20.5 g | Found | 1950 | 29.500, -98.000 |
| Holliday | Iron | 12 g | Found | 1950 | 33.750, -98.833 |
| Timber Creek | L4 | 7 g | Found | 1982 | 34.983, -101.733 |
| Crosbyton | H | — | Found | 1963 | 33.667, -101.267 |
| Landreth Draw | H5 | — | Found | 1955 | 37.250, -98.133 |
| Odessa (iron) | Iron, IAB-MG | — | Found | 1922 | 31.717, -102.400 |
| Zapata County | Iron | — | Found | 1930 | 27.000, -99.000 |
Reading the classifications
The most common meteorites — stony, with visible metal flecks. H = high iron content, L = low, LL = very low. The digit (3–6) says how much the parent asteroid heated it: 3 is the most pristine.
Primitive, carbon-bearing stones that predate the planets — some carry water-bearing minerals and amino acids. Fragile and rare on the ground.
Solid nickel-iron from the shattered cores of asteroids. Dense, magnetic, and the easiest meteorites to recognize — most of the biggest US finds are irons.
The showpieces: pallasites are gem-quality olivine suspended in polished metal, from the core-mantle boundary of destroyed asteroids.
Volcanic rocks from bodies large enough to melt — most trace to the asteroid Vesta; the rarest are from the Moon and Mars.
Frequently Asked Questions
How many meteorites have been found in Texas?
317 meteorites from Texas are officially recognized in the scientific record — 14 witnessed falls and 303 finds. The largest is Red River at 800 kg.
Can I hunt for meteorites in Texas?
On BLM-managed public land, casual collecting is legal without a permit: surface finds, up to 10 lb per person per year, personal use only. National parks prohibit all collecting, and on private land the meteorite belongs to the landowner. Always verify land status before hunting.
How do I know if a rock is a meteorite?
Quick field checks: meteorites are unusually dense, most attract a magnet (iron-nickel content), fresh ones have a thin black fusion crust, and many show regmaglypts (thumbprint-like depressions). Slag and magnetite are the common false alarms.
⚠️ Always verify current regulations, weather conditions, and access requirements before visiting any location. Information provided is based on community submissions and may not be current or accurate.
Coordinates are historical find locations from the scientific record, often approximate — not guaranteed collecting spots; verify land status and permissions before hunting. Source of record: Meteoritical Bulletin Database (Meteoritical Society).