Meteorites Found in North Carolina: 29 Documented
North Carolina has 29 officially recognized meteorites — 9 witnessed falls and 20 finds. The largest, Uwharrie, weighed 72.7 kg.
| Name | Classification | Mass | Fell / Found | Year |
|---|---|---|---|---|
| Uwharrie | Iron, IIIAB | 72.7 kg | Found | 1930 |
| Farmville | H4 | 56 kg | Fell | 1934 |
| Forsyth County | Iron, IIAB | 22.7 kg | Found | 1891 |
| Duel Hill (1854) | Iron, IVA | 21.8 kg | Found | 1854 |
| Nashville (iron) | Iron | 18 kg | Found | 1934 |
| Mayodan | Iron, IIAB | 15.4 kg | Found | 1920 |
| Bridgewater | Iron, IID | 13.6 kg | Found | 1890 |
| Deep Springs | Iron, ungrouped | 11.5 kg | Found | 1846 |
| Duel Hill (1873) | Iron, IAB-MG | 11.3 kg | Found | 1873 |
| Monroe | H4 | 8.6 kg | Fell | 1849 |
| Murphy | Iron, IIAB | 7.7 kg | Found | 1899 |
| Castalia | H5 | 7.3 kg | Fell | 1874 |
| Hendersonville | L5 | 6 kg | Found | 1901 |
| Persimmon Creek | Iron, IAB-sLM | 5 kg | Found | 1893 |
| Smith's Mountain | Iron, IIIAB | 5 kg | Found | 1863 |
| Wood's Mountain | Iron, IVA | 3.9 kg | Found | 1918 |
| Bald Mountain | L4 | 3.7 kg | Fell | 1929 |
| Colfax | Iron, IAB-ung | 2.3 kg | Found | 1880 |
| Moore County | Eucrite-cm | 1.9 kg | Fell | 1913 |
| Caswell County | OC | 1.4 kg | Fell | 1810 |
| Lick Creek | Iron, IIAB | 1.2 kg | Found | 1879 |
| Guilford County | Iron, IIIAB | 1.1 kg | Found | 1822 |
| Asheville | Iron, IIIAB | 800 g | Found | 1839 |
| Black Mountain | Iron, IAB-MG | 800 g | Found | 1839 |
| Rich Mountain | L6 | 668 g | Fell | 1903 |
| Linville | Iron, IAB-sHH | 442 g | Found | 1882 |
| Ferguson | OC | 220 g | Fell | 1889 |
| Alexander County | Iron, IAB complex | 192 g | Found | 1875 |
| Cross Roads | H5 | 167 g | Fell | 1892 |
Frequently Asked Questions
How many meteorites have been found in North Carolina?
29 meteorites from North Carolina are officially recognized in the scientific record — 9 witnessed falls and 20 finds. The largest is Uwharrie at 72.7 kg.
Can I hunt for meteorites in North Carolina?
On BLM-managed public land, casual collecting is legal without a permit: surface finds, up to 10 lb per person per year, personal use only. National parks prohibit all collecting, and on private land the meteorite belongs to the landowner. Always verify land status before hunting.
How do I know if a rock is a meteorite?
Quick field checks: meteorites are unusually dense, most attract a magnet (iron-nickel content), fresh ones have a thin black fusion crust, and many show regmaglypts (thumbprint-like depressions). Slag and magnetite are the common false alarms.
⚠️ Always verify current regulations, weather conditions, and access requirements before visiting any location. Information provided is based on community submissions and may not be current or accurate.
Coordinates are historical find locations from the scientific record, often approximate — not guaranteed collecting spots; verify land status and permissions before hunting. Source of record: Meteoritical Bulletin Database (Meteoritical Society).