Meteorites Found in Nevada: 192 Documented
Nevada has 192 officially recognized meteorites — 1 witnessed fall and 191 finds. The largest, Yelland Dry Lake, weighed 76 kg.
| Name | Classification | Mass | Fell / Found | Year |
|---|---|---|---|---|
| Yelland Dry Lake | H4 | 76 kg | Found | 2007 |
| Mud Dry Lake | H3 | 18.3 kg | Found | 2002 |
| Stump Spring 083 | LL6 | 13.7 kg | Found | 2010 |
| Bluewing 005 | L5 | 7.2 kg | Found | 1999 |
| Quartz Mountain | Iron, IIIAB | 4.8 kg | Found | 1935 |
| Hot Springs | Iron, IIIAB | 4.7 kg | Found | 1995 |
| Primm | H5 | 3.4 kg | Found | 1997 |
| Battle Mountain | L6 | 2.9 kg | Fell | 2012 |
| Mandalay Spring | L6 | 2.9 kg | Found | 2012 |
| Eldorado Valley 003 | L6 | 2.7 kg | Found | 2014 |
| Majuba 002 | H4 | 2.4 kg | Found | 2003 |
| White River | L6 | 1.9 kg | Found | 2013 |
| Majuba 007 | H4 | 1.8 kg | Found | 2007 |
| Stump Spring 035 | L4-5 | 1.5 kg | Found | 2003 |
| Majuba 003 | H4 | 1.3 kg | Found | 2003 |
| Starvation Flat | L5 | 1.3 kg | Found | 2002 |
| Stewart Valley 015 | H6 | 1.1 kg | Found | 2003 |
| Stump Spring 027 | L4 | 987 g | Found | 2003 |
| Spruce 001 | L5 | 983 g | Found | 2011 |
| Stump Spring 012 | L6 | 866 g | Found | 2002 |
| Imlay | L5 | 770 g | Found | 2009 |
| Antelope | H4 | 754 g | Found | 2012 |
| Stump Spring 030 | L4 | 730 g | Found | 2003 |
| Moapa Valley | CM1 | 699 g | Found | 2004 |
| Stump Spring 028 | L6 | 683 g | Found | 2003 |
| Stewart Valley 013 | H6 | 665 g | Found | 2003 |
| Stump Spring 011 | L4 | 654 g | Found | 2002 |
| Stump Spring 013 | LL6 | 529 g | Found | 2002 |
| Stewart Valley 023 | H5 | 485 g | Found | 2017 |
| Bluewing 008 | H5 | 452 g | Found | 2001 |
| Diamond Valley | H5 | 440 g | Found | 2001 |
| Weepah | H5 | 422 g | Found | 2013 |
| Majuba | L5 | 370 g | Found | 1999 |
| Bluewing 006 | L6 | 355 g | Found | 1999 |
| Stump Spring 003 | L5 | 348 g | Found | 2002 |
| Misfits Flat 001 | LL5 | 326 g | Found | 2013 |
| Bluewing 007 | L4 | 324 g | Found | 1999 |
| Bluewing 033 | L5 | 287 g | Found | — |
| Stump Spring 014 | L6 | 276 g | Found | 2002 |
| Smokey Spring | H4 | 254 g | Found | 2011 |
| Coyote Spring | H5 | 240 g | Found | 2005 |
| Gypsum Spring | H6 | 227 g | Found | 2019 |
| Coaldale | H4 | 190 g | Found | 2022 |
| Tungsten Mountain 011 | CV3 | 186.5 g | Found | 2003 |
| Cactus Springs | L6 | 176 g | Found | 2008 |
| Bluewing 031 | H5 | 170 g | Found | — |
| Stewart Valley 024 | H3 | 158.2 g | Found | 2017 |
| Stewart Valley 017 | L6 | 156 g | Found | 2006 |
| Black Rock 001 | L6 | 152 g | Found | 2003 |
| Bluewing 038 | H5 | 140.7 g | Found | 2000 |
| Stump Spring 002 | L5 | 131 g | Found | 2002 |
| Stewart Valley 012 | H6 | 130 g | Found | 2012 |
| Jungo 004 | H6 | 114.2 g | Found | 2010 |
| Bluewing 004 | L5 | 113 g | Found | 1999 |
| Black Rock 006 | L4 | 105.5 g | Found | 2024 |
| Jungo 005 | L6 | 103.6 g | Found | 2010 |
| Star Flat | H5 | 100.9 g | Found | 2013 |
| Bluewing 003 | L6 | 95 g | Found | 1999 |
| Stump Spring 036 | LL6 | 92 g | Found | 2003 |
| Diamond Valley 003 | H6 | 89.5 g | Found | 2011 |
| Bluewing 029 | H6 | 83.8 g | Found | 2006 |
| Bonnie Claire 002 | H5 | 80.8 g | Found | 1998 |
| Bluewing 032 | L5 | 78 g | Found | — |
| Jungo 001 | L6 | 70.7 g | Found | 2007 |
| Blue Eagle | R3-6 | 70 g | Found | 2006 |
| Tungsten Mountain 573 | H4 | 68 g | Found | 2010 |
| Stewart Valley 026 | H5 | 66.7 g | Found | 2022 |
| Buena Vista Valley | H5 | 66 g | Found | 2013 |
| Stump Spring 038 | LL6 | 66 g | Found | 2003 |
| Jungo 006 | H5 | 63.6 g | Found | 2010 |
| Jungo 021 | L6 | 62.1 g | Found | 2025 |
| Stewart Valley 005 | L6 | 62 g | Found | 2001 |
| Diamond Valley 002 | H6 | 61.2 g | Found | 2011 |
| Bonnie Claire 003 | CO3 | 60.4 g | Found | 2020 |
| Roach Dry Lake 021 | H6 | 59.2 g | Found | 2001 |
| Stewart Valley 004 | L6 | 58.9 g | Found | 2001 |
| Diamond Valley 005 | H4 | 52.3 g | Found | 2011 |
| Stump Spring 018 | L5 | 50 g | Found | 2003 |
| Eldorado Valley 001 | H5 | 48.6 g | Found | 2000 |
| Tungsten Mountain 007 | H5 | 44 g | Found | 2001 |
| Stump Spring 008 | LL5 | 43 g | Found | 2002 |
| Bluewing 039 | H4 | 42 g | Found | 2014 |
| Tungsten Mountain 204 | H4 | 41.6 g | Found | 2005 |
| Roach Dry Lake 113 | H5 | 39.6 g | Found | 2010 |
| Bluewing 037 | H5 | 37.2 g | Found | 2009 |
| Black Rock 008 | L5 | 37.1 g | Found | 2006 |
| Roach Dry Lake 031 | H6 | 36.2 g | Found | 2002 |
| Stump Spring 006 | LL5 | 36 g | Found | 2002 |
| Roach Dry Lake 114 | H4 | 35.7 g | Found | 2010 |
| Last Stand Lake 007 | H4 | 35.3 g | Found | 2011 |
| Stump Spring 032 | H6 | 35 g | Found | 2003 |
| Tungsten Mountain 058 | H5 | 34.9 g | Found | 2001 |
| Devil Peak | L6 | 34.7 g | Found | 1999 |
| Bluewing 034 | H5 | 34 g | Found | — |
| Stump Spring 041 | LL6 | 34 g | Found | 2003 |
| Lunar Dry Lake | L5 | 32.5 g | Found | 2003 |
| Black Rock 005 | L5 | 32.1 g | Found | 2003 |
| Tungsten Mountain 001 | H4 | 31.7 g | Found | 2000 |
| Stump Spring 004 | LL5 | 31 g | Found | 2002 |
| Tungsten Mountain 009 | H4 | 31 g | Found | 2001 |
| Alkali | H6 | 30.5 g | Found | 1998 |
| Kumiva Valley | H5 | 30.1 g | Found | 2001 |
| Daveytown 001 | L5 | 30 g | Found | 2014 |
| Stump Spring 001 | L5 | 30 g | Found | 2003 |
| Roach Dry Lake 075 | H6 | 29.9 g | Found | 2002 |
| Jungo 003 | H6 | 29.1 g | Found | 2007 |
| Tungsten Mountain 056 | H5 | 28.8 g | Found | 2001 |
| Diamond Valley 004 | H4 | 28.7 g | Found | 2011 |
| Tungsten Mountain 073 | H5 | 28.5 g | Found | 2001 |
| Tungsten Mountain 084 | H5 | 28.1 g | Found | 2001 |
| Jungo 002 | H6 | 27.8 g | Found | 2007 |
| Black Butte 001 | H3-4 | 27.5 g | Found | 2015 |
| Tungsten Mountain 535 | H4 | 26.1 g | Found | 2007 |
| Tungsten Mountain 533 | H5 | 25.3 g | Found | 2007 |
| Black Rock 003 | H3 | 25.1 g | Found | 2003 |
| Bluewing 002 | H5 | 23 g | Found | 1999 |
| Bonnie Claire 001 | H5 | 23 g | Found | 1998 |
| Daveytown 007 | L5 | 23 g | Found | 2018 |
| Buffalo Valley | H5 | 21.5 g | Found | 2011 |
| Stump Spring 022 | LL5 | 21 g | Found | 2003 |
| Stewart Valley 006 | H4 | 20.1 g | Found | 2001 |
| Grass Valley | H4 | 19.9 g | Found | 2011 |
| Last Stand Lake 008 | H5 | 19.9 g | Found | 2011 |
| Tungsten Mountain 060 | H5 | 18.9 g | Found | 2001 |
| Bluewing 030 | H5 | 18.8 g | Found | — |
| Roach Dry Lake 027 | H5 | 18.6 g | Found | 2002 |
| Sawtooth Knob | Iron, IIAB | 18.5 g | Found | 2002 |
| Roach Dry Lake 064 | H6 | 18.3 g | Found | 2002 |
| Tungsten Mountain 543 | H4 | 18.1 g | Found | 2007 |
| Spruce 002 | L6 | 18 g | Found | 2011 |
| Stump Spring 023 | H5 | 18 g | Found | 2003 |
| Daveytown 002 | L5 | 15.6 g | Found | 2014 |
| Daveytown 005 | H5 | 15.3 g | Found | 2015 |
| Stewart Valley 020 | L6 | 15.3 g | Found | 2008 |
| Garfield Flat | H5 | 14.7 g | Found | 2007 |
| Stump Spring 043 | H5 | 14.2 g | Found | 2003 |
| Stewart Valley 025 | H5 | 13.7 g | Found | 2022 |
| Tungsten Mountain 010 | H5 | 13.4 g | Found | 2001 |
| Diamond Valley 006 | L6 | 13.2 g | Found | 2011 |
| Bluewing 035 | L6 | 12.6 g | Found | — |
| Eldorado Valley 002 | H5 | 12 g | Found | 2010 |
| Tungsten Mountain 059 | H5 | 12 g | Found | 2001 |
| Tungsten Mountain 054 | H5 | 11.5 g | Found | 2001 |
| Tungsten Mountain 057 | H5 | 11.5 g | Found | 2001 |
| Tungsten Mountain 002 | H6 | 11.3 g | Found | 2001 |
| Jungo 020 | H5 | 10.8 g | Found | 2011 |
| Tungsten Mountain 572 | H6 | 10.7 g | Found | 2007 |
| Misfits Flat 003 | H6 | 10.6 g | Found | 2018 |
| Roach | LL6 | 10.6 g | Found | 1998 |
| Bluewing 036 | L6 | 10.5 g | Found | — |
| Roach Dry Lake 030 | EL6 | 10.1 g | Found | 2002 |
| Black Butte 002 | H3-4 | 9.9 g | Found | 2015 |
| Daveytown 003 | H5 | 9.4 g | Found | 2014 |
| Tungsten Mountain 563 | H5 | 9.3 g | Found | 2007 |
| Jungo 017 | H6 | 9.1 g | Found | 2011 |
| Beer Bottle Pass | L5 | 8.9 g | Found | 1999 |
| Tungsten Mountain 006 | L6 | 8.8 g | Found | 2001 |
| Stewart Valley 007 | H4 | 8.7 g | Found | 2001 |
| Tungsten Mountain 004 | H6 | 8.1 g | Found | 2001 |
| Stump Spring 021 | LL5 | 8 g | Found | 2003 |
| Tungsten Mountain 003 | H4 | 7.8 g | Found | 2001 |
| Last Stand Lake 010 | H4 | 7.4 g | Found | 2012 |
| Tungsten Mountain 055 | H5 | 7.4 g | Found | 2001 |
| Daveytown 004 | H5 | 7.3 g | Found | 2015 |
| Tungsten Mountain 008 | H5 | 7 g | Found | 2001 |
| Tungsten Mountain 116 | H5 | 7 g | Found | 2001 |
| Daveytown 006 | H4 | 6.6 g | Found | 2018 |
| Last Stand Lake 009 | H5 | 6.6 g | Found | 2011 |
| Stewart Valley 019 | L4 | 6.6 g | Found | 2007 |
| Roach Dry Lake 006 | H6 | 6.5 g | Found | 2001 |
| Crescent Valley 002 | H4 | 6.4 g | Found | 2013 |
| Bluewing 001 | Eucrite-mmict | 6.1 g | Found | 2000 |
| Tungsten Mountain 541 | H3.8 | 5.7 g | Found | 2007 |
| Jungo 018 | H3-5 | 5.6 g | Found | 2011 |
| Misfits Flat 004 | H6 | 5.5 g | Found | 2015 |
| Black Rock 010 | L5 | 5 g | Found | 2008 |
| Roach Dry Lake 002 | L6 | 5 g | Found | 2000 |
| Tungsten Mountain 005 | L6 | 4.7 g | Found | 2001 |
| Tungsten Mountain 542 | H5 | 4.6 g | Found | 2007 |
| Yelland 001 | L6 | 4.5 g | Found | 2011 |
| Tungsten Mountain 113 | H4/5 | 4.5 g | Found | 2004 |
| Black Butte 003 | H4 | 4.4 g | Found | 2018 |
| Roach Dry Lake 003 | H5 | 4.2 g | Found | 2000 |
| Stewart Valley 008 | H6 | 4.2 g | Found | 2001 |
| Black Rock 009 | L5 | 4 g | Found | 2008 |
| Misfits Flat 002 | LL5 | 3.5 g | Found | 2013 |
| Dry Lake Valley | L6 | 3.5 g | Found | 2000 |
| Hardpan Flat | Ureilite | 2.6 g | Found | 2015 |
| Tungsten Mountain 121 | H5 | 2.6 g | Found | 2001 |
| Crescent Valley 001 | H4 | 2.5 g | Found | 2013 |
| Jungo 019 | H5 | 1.5 g | Found | 2011 |
| Quinn Canyon | Iron, IIIAB | — | Found | 1908 |
Frequently Asked Questions
How many meteorites have been found in Nevada?
192 meteorites from Nevada are officially recognized in the scientific record — 1 witnessed falls and 191 finds. The largest is Yelland Dry Lake at 76 kg.
Can I hunt for meteorites in Nevada?
On BLM-managed public land, casual collecting is legal without a permit: surface finds, up to 10 lb per person per year, personal use only. National parks prohibit all collecting, and on private land the meteorite belongs to the landowner. Always verify land status before hunting.
How do I know if a rock is a meteorite?
Quick field checks: meteorites are unusually dense, most attract a magnet (iron-nickel content), fresh ones have a thin black fusion crust, and many show regmaglypts (thumbprint-like depressions). Slag and magnetite are the common false alarms.
⚠️ Always verify current regulations, weather conditions, and access requirements before visiting any location. Information provided is based on community submissions and may not be current or accurate.
Coordinates are historical find locations from the scientific record, often approximate — not guaranteed collecting spots; verify land status and permissions before hunting. Source of record: Meteoritical Bulletin Database (Meteoritical Society).