Meteorites Found in Kentucky: 26 Documented
Kentucky has 26 officially recognized meteorites — 6 witnessed falls and 20 finds. The largest, Kenton County (Iron, IIIAB — iron meteorite — nickel-iron metal), weighed 194 kg. The record here spans 182 years — from Smithland in 1839 to Handys Bend in 2021.
| Name | Classification | Mass | Fell / Found | Year | GPS |
|---|---|---|---|---|---|
| Kenton County | Iron, IIIAB | 194 kg | Found | 1889 | 38.817, -84.600 |
| Mount Vernon | Pallasite, PMG | 159 kg | Found | 1868 | 36.933, -87.400 |
| Bath Furnace | L6 | 86 kg | Fell | 1902 | 38.250, -83.750 |
| Nelson County | Iron, IIIF | 73 kg | Found | 1856 | 37.750, -85.500 |
| La Grange | Iron, IVA | 50.8 kg | Found | 1860 | 38.400, -85.367 |
| Eagle Station | Pallasite, PES | 36 kg | Found | 1880 | 38.617, -84.967 |
| Glasgow | Iron, IIIAB | 20.4 kg | Found | 1922 | 37.017, -85.917 |
| Cumberland Falls | Aubrite | 17 kg | Fell | 1919 | 36.833, -84.350 |
| Campbellsville | Iron, IIIAB | 15.4 kg | Found | 1929 | 37.367, -85.367 |
| Murray | CM2 | 12.6 kg | Fell | 1950 | 36.600, -88.100 |
| Clark County | Iron, IIIF | 11.3 kg | Found | 1937 | 38.000, -84.167 |
| Frankfort (iron) | Iron, IIIAB | 10.9 kg | Found | 1866 | 38.200, -84.833 |
| Edmonton (Kentucky) | Iron, IAB-sLM | 10.2 kg | Found | 1942 | 37.033, -85.633 |
| Scottsville | Iron, IIAB | 10 kg | Found | 1867 | 36.767, -86.167 |
| Franklin | H5 | 9.1 kg | Found | 1921 | 36.717, -86.567 |
| Marshall County | Iron, IIIAB | 6.8 kg | Found | 1860 | 37.000, -88.250 |
| Providence | Iron, IIIAB | 6.8 kg | Found | 1903 | 38.567, -85.233 |
| Cynthiana | L/LL4 | 6 kg | Fell | 1877 | 38.400, -84.250 |
| Smithland | Iron, IVA | 5 kg | Found | 1839 | 37.133, -88.400 |
| Salt River | Iron, IIC | 3.6 kg | Found | 1850 | 37.950, -85.783 |
| Handys Bend | Iron, IIIAB | 3.2 kg | Found | 2021 | 37.808, -84.668 |
| Walltown | L6 | 1.6 kg | Found | 1956 | 37.325, -84.717 |
| Burnwell | H4-an | 1.5 kg | Fell | 1990 | 37.622, -82.237 |
| Louisville | L6 | 1.3 kg | Fell | 1977 | 38.250, -85.750 |
| Casey County | Iron, IAB-MG | 723 g | Found | 1877 | 37.250, -85.000 |
| Monticello | Howardite | 210 g | Found | — | 36.950, -84.900 |
Reading the classifications
The most common meteorites — stony, with visible metal flecks. H = high iron content, L = low, LL = very low. The digit (3–6) says how much the parent asteroid heated it: 3 is the most pristine.
Primitive, carbon-bearing stones that predate the planets — some carry water-bearing minerals and amino acids. Fragile and rare on the ground.
Solid nickel-iron from the shattered cores of asteroids. Dense, magnetic, and the easiest meteorites to recognize — most of the biggest US finds are irons.
The showpieces: pallasites are gem-quality olivine suspended in polished metal, from the core-mantle boundary of destroyed asteroids.
Volcanic rocks from bodies large enough to melt — most trace to the asteroid Vesta; the rarest are from the Moon and Mars.
Frequently Asked Questions
How many meteorites have been found in Kentucky?
26 meteorites from Kentucky are officially recognized in the scientific record — 6 witnessed falls and 20 finds. The largest is Kenton County at 194 kg.
Can I hunt for meteorites in Kentucky?
On BLM-managed public land, casual collecting is legal without a permit: surface finds, up to 10 lb per person per year, personal use only. National parks prohibit all collecting, and on private land the meteorite belongs to the landowner. Always verify land status before hunting.
How do I know if a rock is a meteorite?
Quick field checks: meteorites are unusually dense, most attract a magnet (iron-nickel content), fresh ones have a thin black fusion crust, and many show regmaglypts (thumbprint-like depressions). Slag and magnetite are the common false alarms.
⚠️ Always verify current regulations, weather conditions, and access requirements before visiting any location. Information provided is based on community submissions and may not be current or accurate.
Coordinates are historical find locations from the scientific record, often approximate — not guaranteed collecting spots; verify land status and permissions before hunting. Source of record: Meteoritical Bulletin Database (Meteoritical Society).